Loan Rates
Loan Rates
Loan Type | Term | Annual Percentage Rate Range |
---|---|---|
Heloc Loan | 7.74% | |
New Auto | Term/credit score determines rate | 5.99% - 13.99% |
Used Auto/ Motorcycle/ ATV's | Term/credit score determines rate | 6.49% - 17.24% |
New Motorcycle | Term/Credit determines rate | 5.99% - 13.99% |
New Boat/ RV/ Travel Trailer | Term/credit score determines rate | 6.99% - 15.99% |
Used Boat/ RV/ Travel Trailer | Term/credit score determines rate | 7.99% - 17.24% |
New Personal Watercraft | Up to 60 Months | 5.99% - 13.99% |
Used Personal Watercraft | Up to 84 Months | 6.49% - 15.49% |
Stress Line Loan | Term/credit score determines rate | 12.000% - 16.75% |
Rec Vehicle Loan | Term/credit score determines rate | 6.99% - 15.99% |
Signature Loan | Term/credit score determines rate | 9.49% - 17.50% |
Unsecured Signature Loans | Up to 48 Months | 9.49%-17.50% |
New Utility Tractor >25 HP | Up to 84 Months | 5.99% - 13.99% |
Used Utility Tractor >25 HP | Up to 84 Months | 6.49% - 17.24% |
Lawn and Garden Equipment ($1,000 min) | Up to 36 Months | 8.49% - 16.49% |
Storm Shelter Loans | Up to 36 Months | 4.29%-12.23% |
Visa Credit Card | 13.560% | |
Share/CD Secured Loans (Available Balance) | Dependent on Amount | 3% above last dividend rate |
All terms are dependent on loan amount, collateral, & other compensating factors. >78 month term requires a minimum $25K loan. Terms > 72 months and <$25K are avaliable with purchase of FOPFCU ancillary product(s). (Boats & RV's: <$10K: 60 Month Max Term; $10,001-$15K : 72 Month Max Term; > $15,001-$20K: Up to 96 Month Term; > $20,001 Up to 120 Month Term). | ||
APR Range: Rates listed are the lowest and highest rate (APR) available. | ||
All rates are dependent on individual credit and other compensating factors. 2.99% base rate is up to 78 month term; 3.99% base rate applies to 79-120 month term |