Loan Rates
Loan Rates
Loan Type | Term | Annual Percentage Rate Range |
---|---|---|
Heloc Loan | 8.25 | |
New Auto | Term/credit score determines rate | 6.50% - 14.50% |
Used Auto/ Motorcycle/ ATV's | Term/credit score determines rate | 7.00% - 17.75% |
New Motorcycle | Term/Credit determines rate | 6.50% - 14.50% |
New Boat/ RV/ Travel Trailer | Term/credit score determines rate | 7.50% - 16.50% |
Used Boat/ RV/ Travel Trailer | Term/credit score determines rate | 8.50% - 17.75% |
New Personal Watercraft | Up to 60 Months | 6.50% - 14.50% |
Used Personal Watercraft | Up to 84 Months | 7.00% - 16.00% |
Stress Line Loan | Term/credit score determines rate | 12.000% - 16.75% |
Rec Vehicle Loan | Term/credit score determines rate | 7.50% - 17.75% |
Signature Loan | Term/credit score determines rate | 10.00% - 17.50% |
Unsecured Signature Loans | Up to 48 Months | 10.00%-17.50% |
Share Secured Loan | Term/credit score determines rate | 3.000% |
New Utility Tractor >25 HP | Up to 84 Months | 6.50% - 14.50% |
Used Utility Tractor >25 HP | Up to 84 Months | 7.00% - 17.75% |
Lawn and Garden Equipment ($1,000 min) | Up to 36 Months | 9.00% - 17.00% |
Storm Shelter Loans | Up to 36 Months | 4.740%-12.74% |
Visa Credit Card | 13.560% | |
Share/CD Secured Loans (Available Balance) | Dependent on Amount | 3% above last dividend rate |
All terms are dependent on loan amount, collateral, & other compensating factors. >78 month term requires a minimum $25K loan. Terms > 72 months and <$25K are avaliable with purchase of FOPFCU ancillary product(s). (Boats & RV's: <$10K: 60 Month Max Term; $10,001-$15K : 72 Month Max Term; > $15,001-$20K: Up to 96 Month Term; > $20,001 Up to 120 Month Term). | ||
APR Range: Rates listed are the lowest and highest rate (APR) available. | ||
All rates are dependent on individual credit and other compensating factors. 2.99% base rate is up to 78 month term; 3.99% base rate applies to 79-120 month term |