Loan Rates
Loan Rates
Effective Date: 11/06/2025
| Loan Type | Term | Annual Percentage Rate Range |
|---|---|---|
| Heloc Loan | 7.250% | |
| New Auto | Term/credit score determines rate | 5.49% - 13.49% |
| Used Auto/ Motorcycle/ ATV's | Term/credit score determines rate | 5.99% - 16.99% |
| New Motorcycle | Term/Credit determines rate | 5.49% - 13.49% |
| New Boat/ RV/ Travel Trailer | Term/credit score determines rate | 6.49% - 14.49% |
| Used Boat/ RV/ Travel Trailer | Term/credit score determines rate | 6.99% - 14.99% |
| New Personal Watercraft | Up to 60 Months | 6.49% - 17.99% |
| Used Personal Watercraft | Up to 84 Months | .99% - 14.99% |
| Stress Line Loan | Term/credit score determines rate | 11.500% |
| Rec Vehicle Loan | Term/credit score determines rate | 6.49%-17.99% |
| Signature Loan | Term/credit score determines rate | 8.99% - 16.99% |
| New Utility Tractor >25 HP | Up to 84 Months | 5.49% - 13.49% |
| Used Utility Tractor >25 HP | Up to 84 Months | 5.99% - 16.99% |
| Lawn and Garden Equipment ($1,000 min) | Up to 36 Months | 7.99% - 15.99% |
| Storm Shelter Loans | Up to 36 Months | 4.49%-12.49% |
| Visa Credit Card | 13.560% | |
| Share/CD Secured Loans (Available Balance) | Dependent on Amount | 3% above last dividend rate |
| All terms are dependent on loan amount, collateral, & other compensating factors. >78 month term requires a minimum $25K loan. Terms > 72 months and <$25K are avaliable with purchase of FOPFCU ancillary product(s). (Boats & RV's: <$10K: 60 Month Max Term; $10,001-$15K : 72 Month Max Term; > $15,001-$20K: Up to 96 Month Term; > $20,001 Up to 120 Month Term). | ||
| APR Range: Rates listed are the lowest and highest rate (APR) available. | ||
| All rates are dependent on individual credit and other compensating factors. 2.99% base rate is up to 78 month term; 3.99% base rate applies to 79-120 month term | ||
