Fee Schedule
Standard Fees
| Service or Item | Related Fee Amount |
|---|---|
| Courtesy Pay | $30.00 |
| Share Draft Copy (Fiche) | $2.00 |
| Statement Copy (Fiche) -per page | $1.00 |
| Research -per hour | $15.00 |
| Balancing Account -per hour | $15.00 |
| 3rd Party Verification of Deposit | $10.00 |
| Garnishment | $25.00 |
| NSF/Returned Items | $30.00 |
| Stop Payment | $25.00 |
| Returned Checks -Member | $15.00 |
| Transfer from Savings -for overdraft | $2.00 |
| Cashier's Checks | $1.50 |
| Money Orders | $1.50 |
| Outgoing Wire | $15.00 |
| International Wire | $30.00 |
| Drafts Net/Received for Collection | $10.00 |
| Dormancy Fee -Per Month | $2.00 |
| Coin Counting | 3% of Total |
| Return Mail Fee | $3.00 |
| Forced Place Insurance | $50.00 |
| GAP Insurance Cancellation | $25.00 |
| ACH Transfer out 1 Time | $5.00 |
| ACH Recurring Transfer to Non-FOPCU Account | $3.00 |
| *For any questions please contact us at 918-836-9922 | |
