Deposit Rates

Deposit Rates
Effective Date: Wednesday, October 8th, 2025
Deposit TypeMinimumRate
Share Savings $100 0.500%
Club Savings $100 0.500%
6 Month Certificate $1000 3.750%
9 Month Certificate $1,000 3.750%
13 Month Certificate $50,000 3.500%
1 Year Certificate $1,000 2.750%
18 Month Certificate $1,000 3.000%
2 Year Certificate $1,000 2.750%
3 Year Certificate $1,000 2.750%
IRA Club Savings N/A 1.100%
IRA 1 Year Certificate $1,000 3.000%
IRA 2 Year Certificate $1,000 3.000%
IRA 3 Year Certificate $1,000 3.000%
1 Year Education IRA $1,000 3.000%
2 Year Education IRA $1,000 3.000%
3 Year Education IRA $1,000 3.000%
1 Year Roth IRA $1,000 3.000%
2 Year Roth IRA $1,000 3.000%
3 Year Roth IRA $1,000 3.000%
1 Year CVRTH IRA $1,000 3.000%
2 Year CVRTH IRA $1,000 3.000%
3 Year CVRTH IRA $1,000 3.000%
*Rates are subject to change at any time and without notice.
*Questions please contact the Credit Union @ 918-836-9922

Go to main navigation