Deposit Rates

Deposit Rates
Effective Date: 06/02/2024
Deposit TypeMinimumRate
Share Savings $100 0.75%
Club Savings $100 0.75%
6 Month Certificate $1000 4.500%
9 Month Certificate $1,000 4.500%
13 Month Certificate $50,000 4.000%
1 Year Certificate $1,000 3.250%
18 Month Certificate $1,000 3.250%
2 Year Certificate $1,000 3.250%
3 Year Certificate $1,000 3.250%
IRA Club Savings N/A 1.100%
IRA 1 Year Certificate $1,000 3.250%
IRA 2 Year Certificate $1,000 3.250%
IRA 3 Year Certificate $1,000 3.250%
1 Year Education IRA $1,000 3.250%
2 Year Education IRA $1,000 3.250%
3 Year Education IRA $1,000 3.250%
1 Year Roth IRA $1,000 3.250%
2 Year Roth IRA $1,000 3.250%
3 Year Roth IRA $1,000 3.250%
1 Year CVRTH IRA $1,000 3.250%
2 Year CVRTH IRA $1,000 3.250%
3 Year CVRTH IRA $1,000 3.250%
*Rates are subject to change at any time and without notice.
*Questions please contact the Credit Union @ 918-836-9922

Go to main navigation